
Updated, additions on 3-18-08
|
fr=fair, gd=good, vg=very good, exc=excellent, a/s=as new, nkl=nickel, bl=blue, cc=case colors
Unless otherwise specified, all parts shown are original S&W manufacture, these are used parts, often dating back more than 100 years, so other than the described condition, there is no warranty, no gaurantee against breakage or any other flaw nor that the part will be useable in your revolver.
To order parts: please use the e-mail link to contact me and check stock first. Payments: I accept Visa or Mastercard or you may send me a check or money order as payment, in either case; use the e-mail link to contact meand check stock first. Shipping charge is a minimum of $7.00 US per order shipped inside the USA only for USPS Priority Mail. Please note: $25.00 merchandise minimum on credit card orders. On orders over $100. value, please add at least $5. more for insurance. To order by snail-mail: Printable order form Can't find what you want? Maybe I can help. . .drop me an e-mail and let me know your needs. I have maintained a "Parts Finder Service" for old S&W parts since 1976 and we have had very good luck finding rare old parts for hundreds of folks. e-mail |

| Part# | Part name | description | Price each |
| 274 | barrel | .44 S&W marked but for the Frontier length cylinder/frame, 6", fair-good bore pitted with strong rifling, perhaps 15-20% original nickel, good marks | $110. |
| 275 | cylinder | 44-40 Frontier, used about good, all patina | $100. |
| 276 | Sideplate | ||
| 277 | Frame | ||
| 278 | Extractor cam | ||
| 279 | Barrel catch | ||
| 280 | Hammer | ||
| 281 | Trigger | ||
| 282 | Trigger guard | used good+ | $75. |
| 283 | Base pin | ||
| 284 | hand | ||
| 285 | Front sear | ||
| 286 | Cylinder stop | ||
| 287 | Rear sear | ||
| 288 | Extractor stud | ||
| 289 | Hammer stud | ||
| 290 | Joint pivot | ||
| 290a | Joint pivot screw | new, American made replacement, in the white | $25. |
| 291 | Strain screw | new, American made replacement, in the white | $25. |
| 292 | Stock screw | ||
| 293 | Barrel catch screw | ||
| 294 | Hammer stud nut | ||
| 295& 296 |
stocks | ||
| 297 | Front sight | Have several, almost new in the white, some storage dings and light rust. | $40. |
| 298 | Barrel catch cam | ||
| 299 | Cyl. stop plunger | used, exc | $5. |
| 300 | Extractor | ||
| 301 | Extractor spring | ||
| 302 | Mainspring | ||
| 303 | Bbl catch cam spring | ||
| 304 | Cyl. stop spring | ||
| 305 | Handspring | ||
| 306 | Trigger spring | ||
| 307 | Rear sear spring | ||
| 307a | Extractor rod | standard frontier |
$40. $45. |
| 307b | Stirrup | used, VG-Exc. | $12. |
| BA | Stirrup pin | ||
| BB | Sight pin | ||
| BC | Trigger pin | ||
| BD | Stock pin | ||
| BE | Rear sear sprg pin | ||
| BF | Rear sear pin |
fr=fair, gd=good, vg=very good, exc=excellent, a/s=as new, nkl=nickel, bl=blue, cc=case colors
Unless otherwise specified, all parts shown are original S&W manufacture, these are used parts, often dating back more than 100 years, so other than the described condition, there is no warranty, no gaurantee against breakage or any other flaw nor that the part will be useable in your revolver.