
|
| To order parts:
use the e-mail link to contact me. Payments:
I accept Visa or Mastercard or you may send me a check or
money order as payment, in either case; use the e-mail
link to contact me. Shipping charge is an additional $7.00
US per order inside the USA only for USPS Priority Mail. Please
note: $25.00 merchandise
minimum on credit card orders. To order by snail-mail: Printable order form |
Model |
Serial No. range |
Dates made |
| 1st Model | #1-about 4,000 | 1880 |
| 2nd model | #4,001-119,000 | 1880-1884 |
| 3rd model | #119,001-322,700 | 1884-1895 |
| 4th model | #322,701-539,000 | 1895-1909 |
| 5th model | #539,001-544,077 | 1909-1911 |
fr=fair, gd=good, vg=very good, exc=excellent, a/s=as new, nkl=nickel, bl=blue, cc=case colors
If a part has no price we may not have any in stock, please inquire.
| Part# | Part | Description-condition | price each US $ |
| 155 | Barrel | 3 1/4", 4th model, 75% reblue, good bore with some pits throughout, overall gd, no base pin
|
|
| 156 | Frame | Inquire, we usually have a choiuce of several | |
| 157 | Cylinder |
|
|
| 158 | Hammer | inquire | |
| 159 | Trigger |
|
|
| 160 | Sideplate |
|
|
| 161 | Base pin | inquire | |
| 162 | Barrel catch | VG-Exc. | 20. |
| 163 | Extractor | used VG | $30. |
| 164 | Cyl. stop | inquire, we sometimes can supply these |
|
| 165 | Trig guard- give model# |
|
|
| 166 | Grip screw | 4. |
|
| 167 | Strain screw | exc. nkl. | 5. |
| 168 | Bbl ctch scr | used vg | 8. |
| 169 | Joint Pivot | exc nkl. | |
| 169a | Joint piv. screw | new screws, American-made reproduction, in the white each | 15. |
| 170 | Hmr stud | inquire |
|
| 171 | Extrac stud | inquire | |
| 172 | Hammer stud nut | inquire | |
| 173 | Stirrup | vg | 10. |
| 174 | Bbl catch cam | vg, 1st-4th | 10. |
| 175 | Ext. cam assy. | vg-exc | 20. |
| 176 | Ext. spring | vg | 5. |
| 177 | Ext. rod | vg | 8. |
| 178 | Mainspring | exc | 30. |
| 179 | Grip, right, hard rubber |
|
|
| 179& 180 | Grips, hard rubber, set | inquire | |
| 181 | Rear sear | just a few 4th-5th model, used excellent |
40. |
| 182 | Hand | inquire | |
| 183 | Front sear | exc | 15. |
| 184 | Front sight | new front sights, un-used but some storage dings & light rust. |
15. |
| 184a | Fr sight pin | inquire | |
| 185 | Bbl. catch cam spring | inquire | 3. |
| 186 | Hand spring | inquire | |
| 187 | Trig. spring | inquire | |
| 188 | Rear sear spring | VG | $25.00 |
| 189 | Fly | inquire | |
| 189a | Pin | trigger & sear, vg | 3. |
| 189b | Stop plunger 1st-2nd | inquire | |
| 189c | Stop plunger spring, 1st-2nd | inquire | |
| 189d | Stop, 1st-2nd | inquire | |
| 189e | Stop pin, 3rd-5th | inquire | |
| 189f | Rear sear spring pin | vg | 2. |
| 189g | stirrup pin | vg | 2. |
| 189h | fly pin | 2. |
e-mail or to order by snail-mail: Printable order form
Unless otherwise specified, all parts shown are original S&W manufacture, these are used parts, dating back more than 100 years so other than the described condition, there is no warranty, no gaurantee against breakage or any other flaw nor that the part will be useable in your revolver.