
|
To order parts: use the e-mail link to contact me. Payments: I accept Visa or Mastercard or you may send me a check or money order as payment, in either case; use the e-mail link to contact me. Shipping charge is an additional $7.00 US per order inside the USA only for USPS Priority Mail. Please note: $25.00 merchandise minimum on credit card orders. To order by snail-mail: Printable order form |
| 1st Model | #1-30 |
| 2nd model | #31-22,172 |
| 3rd model | #22,173-43,405 |
| 4th model | #43,406-282,999 |
| 5th model | #283,000-327641 |

fr=fair, gd=good, vg=very good, exc=excellent, a/s=as new, nkl=nickel, bl=blue, cc=case colors
| Part# | Part | Description-cond | eachUS$ |
| 33 | Barrel | 3½", about fair-good | $20. |
| 34 | Frame | about good, 4th model | $20. |
| 35 | Trigger Guard | very good | $25. |
| 36 | Rear Sear | 1st or 2nd Model, Exc. 4th model, fair |
$20. $5. |
| 37 | Cylinder | 2nd model, good-all grey | $20. |
| 38 | Front Sight | standard, ½ moon (football shaped)
front, vg or better
|
$15. $40. |
| 39 | Sideplate | VG | $25. |
| 40 | Base pin | ||
| 41 | Extractor cam assy. | exc. | $20. |
| 42 | Barrel catch | vg-exc. | $15. |
| 43 | Hammer | ||
| 44 | Trigger | vg-exc. | $20. |
| 45 | Extractor rod | vg | $8. |
| 46 | Extractor | used, good | $10. |
| 47-48 | Grips | used near excellent pair with screw another pair, about VG, no screw |
$45. $35. |
| 47 | Grip, right, hard rubber | right side only, repaired at butt,
otherwise worn to VG
|
15. |
| 48 | Grip, left, hard rubber | below, left side only appears unused,
and as new except for a tiny chip at the top, to the
right of the logo
|
25. |
| 47-48 | Grips, other | mother-of-pearl
grip, left side only, VG, tiny chip at front shoulder. mother-of-pearl
grips, left grip repaired at circle, about VG, with screw |
$35. $75. pair |
| 49 | Grip screw | ||
| 50 | Strain screw | vg | $5. |
| 51 | Barrel catch screw | vg | $5. |
| 52 | Joint pivot | vg | $15. |
| 52a | Joint pivot screw | vg | $5. |
| 53 | Hammer stud | vg | $15. |
| 54 | Extractor stud | ||
| 55 | Hammer stud nut | ||
| 56 | Stirrup | exc. | $10. |
| 58 | Barrel catch cam | exc | $8. |
| 59 | Extractor spring | vg | $3. |
| 60 | Mainspring | used vg | $30. |
| 61 | Front sear | used vg-exc | $15. |
| 62 | Hand | used vg | 12. |
| 63 | Cylinder stop, 1st-2nd | ||
| 63a | Cylinder stop, 3rd-5th | ||
| 64 | Hand spring | ||
| 65 | Bbl. catch cam spring | exc | $3. |
| 66 | Trigger spring | ||
| 67 | Rear sear spring | exc | $25. |
| 67a | any Pin | $3. | |
| 67b | Stop plunger, 1st-2nd | ||
| 67c | Stop spring, 1st-2nd |
Unless otherwise specified, all parts shown are original S&W manufacture, these are used parts, dating back more than 100 years so other than the described condition, there is no warranty, no gaurantee against breakage or any other flaw nor that the part will be useable in your revolver.